2024-2025
The Cost of Attendance is determined by the financial aid office with the use of average costs and is assigned to all students based on their residence.
The Cost of Attendance is based on full-time enrollment of 12 - 18 credits per term.
Global Online Program
PA Resident (Full-time) | PA Resident (Part-time) | Non-PA Resisdent (Full-time) | Non-PA Resisdent (Part-time) | |
---|---|---|---|---|
Tuition & Fees | $11,122 | $5,561 | $15,744 | $7,872 |
Books, course materials, supplies & equipment | $1,260 | $630 | $1,260 | $630 |
Food | $4,590 | $4,590 | $4,590 | $4,590 |
Housing | $8,100 | $8,100 | $8,100 | $8,100 |
Misc/Personal | $2,280 | $2,280 | $2,280 | $2,280 |
Transportation | $1,290 | $1,290 | $1,290 | $1,290 |
Loan Fees* | $58 | $58 | $58 | $58 |
Total Est. COA | $28,700 | $22,509 | $33,322 | $24,820 |
* Loan fees based upon loan amount of $5,500
Active Duty Military in Global Online Program
PA Resident (Full-time) | PA Resident (Part-time) | |
---|---|---|
Tuition & Fees | $9,406 | $4,703 |
Books, course materials, supplies & equipment | $1,260 | $630 |
Food | $3,180 | $3,180 |
Housing | $7,500 | $7,500 |
Misc/Personal | $2,280 | $2,280 |
Transportation | $1,290 | $1,290 |
Loan Fees* | $58 | $58 |
Total Est. COA | $24,974 | $19,641 |
* Loan fees based upon loan amount of $5,500
Together, we create a brighter future.
We believe in the power of community, innovation, and individual potential. Join us in shaping futures, connecting communities, and and turning dreams into realities.